<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>French Door Refrigerators Reviews and Discounts</title>
	<atom:link href="http://www.frenchdoorrefrigerator.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenchdoorrefrigerator.net</link>
	<description>French Door freezer price comparisons and user ratings</description>
	<lastBuildDate>Mon, 19 Jul 2010 15:58:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Whirlpool GI7FVCXWQ Bottom Freezer Refrigerator</title>
		<link>http://www.frenchdoorrefrigerator.net/447/whirlpool-gi7fvcxwq-bottom-freezer-refrigerator/</link>
		<comments>http://www.frenchdoorrefrigerator.net/447/whirlpool-gi7fvcxwq-bottom-freezer-refrigerator/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[french door refrigerator reviews]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[Freezer]]></category>
		<category><![CDATA[GI7FVCXWQ]]></category>
		<category><![CDATA[refrigerator]]></category>
		<category><![CDATA[Whirlpool]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.frenchdoorrefrigerator.net/447/whirlpool-gi7fvcxwq-bottom-freezer-refrigerator-in-white/</guid>
		<description><![CDATA[Whirlpool GI7FVCXWQ Bottom Freezer Refrigerator In White - GI7FVCWWH. 27 Cu. Ft. Capacity. 7 Cu. Ft. Freezer Capacity. 20 Cu. Ft. Refrigerator Capacity. Energy Star Qualified. In-Door-Ice Ice Dispensing System. Exterior Ice &#038; Wat]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.frenchdoorrefrigerator.net/images/B002JZT320/314N-HlBuhL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Whirlpool GI7FVCXWQ Bottom Freezer Refrigerator In White - GI7FVCWWH. 27 Cu. Ft. Capacity. 7 Cu. Ft. Freezer Capacity. 20 Cu. Ft. Refrigerator Capacity. Energy Star Qualified. In-Door-Ice Ice Dispensing System. Exterior Ice &amp; Water Dispenser. Color Touch Screen LCD Controls. Measured-Fill With Slide-out Tray &amp; Rotating Faucet. White Finish&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.frenchdoorrefrigerator.net/447/whirlpool-gi7fvcxwq-bottom-freezer-refrigerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE PFSF5PJYBB Black French Door Bottom-Freezer Refrigerator</title>
		<link>http://www.frenchdoorrefrigerator.net/449/ge-pfsf5pjybb-black-french-door-bottom-freezer-refrigerator/</link>
		<comments>http://www.frenchdoorrefrigerator.net/449/ge-pfsf5pjybb-black-french-door-bottom-freezer-refrigerator/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 06:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[french door refrigerator reviews]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[BottomFreezer]]></category>
		<category><![CDATA[Door]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[PFSF5PJYBB]]></category>
		<category><![CDATA[refrigerator]]></category>

		<guid isPermaLink="false">http://www.frenchdoorrefrigerator.net/449/ge-pfsf5pjybb-black-french-door-bottom-freezer-refrigerator/</guid>
		<description><![CDATA[GE PFSF5PJYBB Black French Door Bottom-Freezer Refrigerator - PFSF5PJBK. 25.1 Cu. Ft. Capacity. External Water Dispenser With Actual Temperature Display And Child Lock. ClimateKeeper Temperature Management System. LED Lighting. F]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.frenchdoorrefrigerator.net/images/B001CBRTRS/31EH5N1Ma5L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;GE PFSF5PJYBB Black French Door Bottom-Freezer Refrigerator - PFSF5PJBK. 25.1 Cu. Ft. Capacity. External Water Dispenser With Actual Temperature Display And Child Lock. ClimateKeeper Temperature Management System. LED Lighting. Freshness Center. Door Alarm. 3-Stack Drawer System. Black Finish&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.frenchdoorrefrigerator.net/449/ge-pfsf5pjybb-black-french-door-bottom-freezer-refrigerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amana : AFI2538AEB 36in 25.0 cu. ft. Freestanding French Door Refrigerator</title>
		<link>http://www.frenchdoorrefrigerator.net/443/amana-afi2538aeb-36in-25-0-cu-ft-freestanding-french-door-refrigerator/</link>
		<comments>http://www.frenchdoorrefrigerator.net/443/amana-afi2538aeb-36in-25-0-cu-ft-freestanding-french-door-refrigerator/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 10:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[french door refrigerator reviews]]></category>
		<category><![CDATA[25.0]]></category>
		<category><![CDATA[36in]]></category>
		<category><![CDATA[afi2538aeb]]></category>
		<category><![CDATA[Amana]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Door]]></category>
		<category><![CDATA[Freestanding]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[refrigerator]]></category>

		<guid isPermaLink="false">http://www.frenchdoorrefrigerator.net/443/amana-afi2538aeb-36in-25-0-cu-ft-freestanding-french-door-refrigerator-black/</guid>
		<description><![CDATA[25 cu. ft. French Door Refrigerator - AFI2538AE]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.frenchdoorrefrigerator.net/images/B000GZ6EWW/11%2BD77eJjtL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;25 cu. ft. French Door Refrigerator - AFI2538AE&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.frenchdoorrefrigerator.net/443/amana-afi2538aeb-36in-25-0-cu-ft-freestanding-french-door-refrigerator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GE Profile : PFSS6PKXSS 36in 25.5 cu. ft. French Door Refrigerator</title>
		<link>http://www.frenchdoorrefrigerator.net/445/ge-profile-pfss6pkxss-36in-25-5-cu-ft-french-door-refrigerator/</link>
		<comments>http://www.frenchdoorrefrigerator.net/445/ge-profile-pfss6pkxss-36in-25-5-cu-ft-french-door-refrigerator/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 07:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[french door refrigerator reviews]]></category>
		<category><![CDATA[Door]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Ice/Water]]></category>
		<category><![CDATA[pfss6pkxss]]></category>
		<category><![CDATA[refrigerator]]></category>
		<category><![CDATA[Stainless]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.frenchdoorrefrigerator.net/445/ge-profile-pfss6pkxss-36in-25-5-cu-ft-french-door-refrigerator-icewater-stainless-steel/</guid>
		<description><![CDATA[ Stainless Steel with Hidden Hinges  Features hidden door hinges and a smooth, stainless steel finish to provide a sleek appearance Integrated Ice and Water Dispenser with Actual Temperature Display  Provides chilled, filtered wa]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.frenchdoorrefrigerator.net/images/B0019MOKY0/41-GAWCxjNL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt; Stainless Steel with Hidden Hinges  Features hidden door hinges and a smooth, stainless steel finish to provide a sleek appearance Integrated Ice and Water Dispenser with Actual Temperature Display  Provides chilled, filtered water and crushed or cubed ice while displaying the actual temperature of the refrigerator ClimateKeeper with Dual Evaporators  Uses two evaporators to maintain higher humidity for fresh foods LED Lighting  Places contents into clear, brilliant view Freshness Center  Offers maximum convenience by utilizing two humidity-controlled drawers and 1 full-length adjustable temperature deli drawer Slide 'n Store Freezer Basket  Offers easy access and flexible storage Dimensions: (HDW): 69 3/4 x 35 1/16 x 35 3/4 in Total Capacity (cubic feet): 25.50 cu ft Fresh Food Capacity: 17.30 cu ft Freezer Capacity: 8.20 cu ft Shelf Area: 30.40 sq ft ClimateKeeper with Dual Evaporators French Door C&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.frenchdoorrefrigerator.net/445/ge-profile-pfss6pkxss-36in-25-5-cu-ft-french-door-refrigerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG : LFX25961AL 36in 24.7 cu. ft. French Door Refrigerator</title>
		<link>http://www.frenchdoorrefrigerator.net/439/lg-lfx25961al-36in-24-7-cu-ft-french-door-refrigerator/</link>
		<comments>http://www.frenchdoorrefrigerator.net/439/lg-lfx25961al-36in-24-7-cu-ft-french-door-refrigerator/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 06:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[french door refrigerator reviews]]></category>
		<category><![CDATA[24.7]]></category>
		<category><![CDATA[36in]]></category>
		<category><![CDATA[Door]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[lfx25961al]]></category>
		<category><![CDATA[refrigerator]]></category>
		<category><![CDATA[Stainless]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.frenchdoorrefrigerator.net/439/lg-lfx25961al-36in-24-7-cu-ft-french-door-refrigerator-stainless-steel/</guid>
		<description><![CDATA[ Freezer Door Type: Drawer External Ice &#038; Water Dispenser Multi-Air Flow Cooling 5 Digital Temperature Sensors LoDecibel Operation Door Alarm Cooling: Multi-Air Flow No. of Shelves: 4 Split Slide-Out Shelves: 4 Cantilevered Shelv]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.frenchdoorrefrigerator.net/images/B002G1VXBG/31uGg0barQL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt; Freezer Door Type: Drawer External Ice &amp; Water Dispenser Multi-Air Flow Cooling 5 Digital Temperature Sensors LoDecibel Operation Door Alarm Cooling: Multi-Air Flow No. of Shelves: 4 Split Slide-Out Shelves: 4 Cantilevered Shelves Shelf Construction: Spill Protector Tempered Glass Crisper Bins: 2-Humidity Crispers, 1 Condiment Box Glide N' Serve Drawer Refrigerator Light: 2 x 60W No. of Shelves/Bin: 4 (2 Adjustable Gallon Size) Dairy Corner Durabase Solid Drawer Base w/Divider Freezer Door Bin: Wire Tilting CustomCube Ice Maker Ice Bin Freezer Light: 60W Foam Door Insulation Contour Door Hidden Hinges Back: Flush &amp; Metal cover over mechanical parts Capacity (Refrigrator / Freezer): 17.6 CU. FT. / 7.1 CU. FT. Capacity (Total): 24.7 Cu. Ft. Depth with Handles: 34 1/4&quot; Depth without Handles: 31 3/4&quot; Depth&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.frenchdoorrefrigerator.net/439/lg-lfx25961al-36in-24-7-cu-ft-french-door-refrigerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whirlpool GI7FVCXWB Bottom Freezer Refrigerator</title>
		<link>http://www.frenchdoorrefrigerator.net/441/whirlpool-gi7fvcxwb-bottom-freezer-refrigerator/</link>
		<comments>http://www.frenchdoorrefrigerator.net/441/whirlpool-gi7fvcxwb-bottom-freezer-refrigerator/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[french door refrigerator reviews]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[Freezer]]></category>
		<category><![CDATA[gi7fvcxwb]]></category>
		<category><![CDATA[refrigerator]]></category>
		<category><![CDATA[Whirlpool]]></category>

		<guid isPermaLink="false">http://www.frenchdoorrefrigerator.net/441/whirlpool-gi7fvcxwb-bottom-freezer-refrigerator-in-black/</guid>
		<description><![CDATA[Whirlpool GI7FVCXWB Bottom Freezer Refrigerator In Black - GI7FVCWBK. 27 Cu. Ft. Capacity. 7 Cu. Ft. Freezer Capacity. 20 Cu. Ft. Refrigerator Capacity. Energy Star Qualified. In-Door-Ice Ice Dispensing System. Exterior Ice &#038; Wat]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.frenchdoorrefrigerator.net/images/B002JZVWMO/11gbAecYEVL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Whirlpool GI7FVCXWB Bottom Freezer Refrigerator In Black - GI7FVCWBK. 27 Cu. Ft. Capacity. 7 Cu. Ft. Freezer Capacity. 20 Cu. Ft. Refrigerator Capacity. Energy Star Qualified. In-Door-Ice Ice Dispensing System. Exterior Ice &amp; Water Dispenser. Color Touch Screen LCD Controls. Measured-Fill With Slide-out Tray &amp; Rotating Faucet. Black Finish&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.frenchdoorrefrigerator.net/441/whirlpool-gi7fvcxwb-bottom-freezer-refrigerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.E. GFSS6KKXSS Energy Star 25.8 Cu. Ft. French Door Refrigerator</title>
		<link>http://www.frenchdoorrefrigerator.net/430/g-e-gfss6kkxss-energy-star-25-8-cu-ft-french-door-refrigerator/</link>
		<comments>http://www.frenchdoorrefrigerator.net/430/g-e-gfss6kkxss-energy-star-25-8-cu-ft-french-door-refrigerator/#comments</comments>
		<pubDate>Mon, 24 May 2010 12:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[french door refrigerator reviews]]></category>
		<category><![CDATA[25.8]]></category>
		<category><![CDATA[Door]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[G.E.]]></category>
		<category><![CDATA[GFSS6KKXSS]]></category>
		<category><![CDATA[refrigerator]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://www.frenchdoorrefrigerator.net/430/g-e-gfss6kkxss-energy-star-25-8-cu-ft-french-door-refrigerator/</guid>
		<description><![CDATA[ Stainless-Steel Crown Doors with Hidden Hinges: Create a high-fashion look with contoured doors with concealed hinges Ice and Water Dispenser with Actual Temperature Display: Offers crushed ice and fresh water, while makin]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.frenchdoorrefrigerator.net/images/B001CAP03Y/21mqZJbMFuL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt; Stainless-Steel Crown Doors with Hidden Hinges: Create a high-fashion look with contoured doors with concealed hinges Ice and Water Dispenser with Actual Temperature Display: Offers crushed ice and fresh water, while making it easy to monitor all the functions of the refrigerator ClimateKeeper with Dual Evaporators: Uses two evaporators to maintain higher humidity for fresh foods Freshness Center: Offers maximum convenience by utilizing two humidity-controlled drawers and 1 full-length adjustable temperature deli drawer BrightSpace Interior with GE Reveal Lighting: Cast a natural-looking glow throughout the refrigerator Two-level Slide 'n Store System: Uses large and medium freezer baskets to allow easy access to frozen foods Adjustable Spillproof Glass Shelves: Raised edges help contain spills to make clean up quick and easy Secure-Close Door System: Securely pulls the door shut, even after you release the handle Deluxe Quiet Design&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.frenchdoorrefrigerator.net/430/g-e-gfss6kkxss-energy-star-25-8-cu-ft-french-door-refrigerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG : LFX25950SB 24.7 Cu.Ft. French Door Refrigerator with 4 Spill-Protector</title>
		<link>http://www.frenchdoorrefrigerator.net/432/lg-lfx25950sb-24-7-cu-ft-french-door-refrigerator-with-4-spill-protector/</link>
		<comments>http://www.frenchdoorrefrigerator.net/432/lg-lfx25950sb-24-7-cu-ft-french-door-refrigerator-with-4-spill-protector/#comments</comments>
		<pubDate>Mon, 17 May 2010 01:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[french door refrigerator reviews]]></category>
		<category><![CDATA[24.7]]></category>
		<category><![CDATA[Cu.Ft.]]></category>
		<category><![CDATA[Door]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[lfx25950sb]]></category>
		<category><![CDATA[refrigerator]]></category>
		<category><![CDATA[spillprotector]]></category>

		<guid isPermaLink="false">http://www.frenchdoorrefrigerator.net/432/lg-lfx25950sb-24-7-cu-ft-french-door-refrigerator-with-4-spill-protector/</guid>
		<description><![CDATA[24.7 Cu.Ft. Total Capacity . French Door refrigerator with self-contained Ice System and Pull Drawer Bottom Freezer. Premium Finishes in Titanium, Smooth White and Smooth Black with Metal Handles. Contour Doors with Hidden ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.frenchdoorrefrigerator.net/images/B000RI2JR2/21Utb9Jou7L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;24.7 Cu.Ft. Total Capacity . French Door refrigerator with self-contained Ice System and Pull Drawer Bottom Freezer. Premium Finishes in Titanium, Smooth White and Smooth Black with Metal Handles. Contour Doors with Hidden Hinges. 4 Spill-Protector Tempered Glass Shelves. 4 Door Baskets (3 Clear gallon size, 1 small) and Dairy Corner. 2 Freezer Drawers (1 DuraBase(TM) Full Width and 1 Full Width Plastic). External Ice &amp; Water Dispenser. Premium Water Filtration System. Multi-Air Flow Cooling. Digital Temperature Controls. 2 Humidity Controlled Crispers. CustomCube(TM) Automatic Ice Maker. IcePlus(TM) Accelerated Freezing Function. Door Alarm. LoDecibel(TM) Quiet Operation.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.frenchdoorrefrigerator.net/432/lg-lfx25950sb-24-7-cu-ft-french-door-refrigerator-with-4-spill-protector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.E. GFSL6KKYLS ENERGY STAR 25.9 Cu. Ft. French Door Refrigerator</title>
		<link>http://www.frenchdoorrefrigerator.net/428/g-e-gfsl6kkyls-energy-star-25-9-cu-ft-french-door-refrigerator/</link>
		<comments>http://www.frenchdoorrefrigerator.net/428/g-e-gfsl6kkyls-energy-star-25-9-cu-ft-french-door-refrigerator/#comments</comments>
		<pubDate>Tue, 11 May 2010 04:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[french door refrigerator reviews]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[G.E.]]></category>
		<category><![CDATA[GFSL6KKYLS]]></category>
		<category><![CDATA[refrigerator]]></category>
		<category><![CDATA[Stainless]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.frenchdoorrefrigerator.net/428/g-e-gfsl6kkyls-energy-star-25-9-cu-ft-french-door-refrigerator-stainless-steel/</guid>
		<description><![CDATA[ High-gloss crown doors with hidden hinges  Step up to a smooth finish with rounded doors and the clean look of concealed hinges Integrated dispenser  Enjoy filtered water and a fresh look with a color-matched dispenser Cli]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.frenchdoorrefrigerator.net/images/B002707FPE/31%2BwjNcaCaL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt; High-gloss crown doors with hidden hinges  Step up to a smooth finish with rounded doors and the clean look of concealed hinges Integrated dispenser  Enjoy filtered water and a fresh look with a color-matched dispenser ClimateKeeper system with dual evaporators  Separate evaporators create the ideal environments to maintain fresh and frozen foods Freshness Center with full-width drawer  Maintain fresh tastes with two humidity-controlled crispers and a full-width drawer BrightSpace interior with GE Reveal lighting  Its easy to find tasty treats under bright, clear interior lighting Two-level Slide n Store system  Get instant access to frozen foods in large and extra-large drawers Premium Quiet Design Integrated with Cubes, Crushed Ice &amp; Chilled Water Dispenser. Energy Saver NeverClean Condenser Easily Removable Door Gaskets Approximate Shipping Weight: 344 lb Net Weight (lbs.): 308 lb Overall&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.frenchdoorrefrigerator.net/428/g-e-gfsl6kkyls-energy-star-25-9-cu-ft-french-door-refrigerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE GFSF2KEYCC Bisque French-Door Bottom Freezer Refrigerator</title>
		<link>http://www.frenchdoorrefrigerator.net/420/ge-gfsf2keycc-bisque-french-door-bottom-freezer-refrigerator/</link>
		<comments>http://www.frenchdoorrefrigerator.net/420/ge-gfsf2keycc-bisque-french-door-bottom-freezer-refrigerator/#comments</comments>
		<pubDate>Mon, 03 May 2010 06:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[french door refrigerator reviews]]></category>
		<category><![CDATA[Bisque]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[Freezer]]></category>
		<category><![CDATA[FrenchDoor]]></category>
		<category><![CDATA[GFSF2KEYCC]]></category>
		<category><![CDATA[refrigerator]]></category>

		<guid isPermaLink="false">http://www.frenchdoorrefrigerator.net/420/ge-gfsf2keycc-bisque-french-door-bottom-freezer-refrigerator/</guid>
		<description><![CDATA[GE GFSF2KEYCC Bisque French-Door Bottom Freezer Refrigerator - GFSF2KEBT. 22.2 Cu. Ft. Capacity. Upfront Temperature Controls. BrightSpace Interior With GE Reveal Lighting. Slide \'n Store Freezer Basket. Adjustable Humidity Vegetable.Fruit]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.frenchdoorrefrigerator.net/images/B002HDABNE/21f4RJiwP0L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;GE GFSF2KEYCC Bisque French-Door Bottom Freezer Refrigerator - GFSF2KEBT. 22.2 Cu. Ft. Capacity. Upfront Temperature Controls. BrightSpace Interior With GE Reveal Lighting. Slide 'n Store Freezer Basket. Adjustable Humidity Vegetable.Fruit Crispers. Bisque Finish&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.frenchdoorrefrigerator.net/420/ge-gfsf2keycc-bisque-french-door-bottom-freezer-refrigerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
